News
West Rangį catches 2009
Fishing in West Rangį was very good last season. The river was fully booked from mid July and through out the season but we had some rods available the first part of July so there could have been some more caught if all rods had been fished. But the numbers are great and anglers can expect good action fishing the river.
There were total 10.749 salmon caught in West Rangį last season. But the 4 year average is about 8.900 salmon.
West Rangį is getting fully booked, but we have some very good day available mid July. For further information, please contact Ms. Harpa, harpa@lax-a.is
| Salmon caught | |
|---|---|
| June 23rd to 30th | 28 |
| July 1st to 7th | 132 |
| July 8th to 14th | 245 |
| July 15th to 21st | 415 |
| July 22nd to 28th | 546 |
| July 29th to August 4th |
765 |
| August 5th to 11th | 877 |
| August 12th to 18th | 855 |
| August 19th to 25th | 871 |
| August 26th to Sept. 1st | 1227 |
| September 2nd to 8th | 1040 |
| September 9th to 15th | 714 |
| September 16th 22nd | 518 |
| September 23rd to 29th | 468 |
| September 30th to Oct. 6th | 325 |
| October 7th to 13th | 247 |
| October 14th to 20th | 388 |
| October 21st to 27th | 209 |
| October 28th to 31st | 118 |

